EC997a Auto Step   4/4/03 1:05:47 PM
Suzuki\GSXR1000, 03\Crevier, Steve\01base_Fontana STP
	 
test desc:		Base at Fontana
series desc:	
vehicle:		GSXR1000 03 canadian model
mileage:		
owner:		Crevier, Steve
exhaust:		Hindle
air filter:		
ignition:		
carb:		Fi
fuel:		
TEK10:		
TEK25:		
TEK50:		
TEK75:		
TEK100:		+0
TEKIdle1:		
TEKidle4:		
notes:		
notes:		
notes:		
cam:		
cam:		
 
Temp- 71  Bar- 28.93  H20- 27
SAE Correction Factor - 1.0137
Eng. Tachometer Ratio - 2.7600
 
RPM	MPH	BHP	Ft/Lbs	CO	HC	CO2	O2	flux	
30.00	41.2	26.1	45.6	2.9	835	10.5	3.5	16.8	
40.02	55.0	33.0	43.3	8.3	576	7.9	2.9	32.8	
49.82	68.4	52.0	54.8	4.5	906	10.0	3.1	15.4	
59.88	82.2	67.2	59.0	3.4	1195	10.8	2.9	20.4	
70.05	96.2	83.7	62.8	4.6	1693	10.3	2.5	15.5	
80.02	109.9	99.0	65.0	3.6	1844	10.8	2.7	33.7	
90.06	123.7	113.2	66.0	4.7	1322	10.4	2.2	24.7	
100.05	137.4	125.0	65.6	4.5	2309	10.3	2.6	16.6	
110.06	151.1	131.2	62.6	4.6	2031	10.3	2.4	40.0	
120.05	164.9	132.9	58.1	5.2	1535	10.2	2.0	37.0	
end.
 
--Test Setup--
Min Rpm:3000
Redline:12000
Weight:10
DrgCo:25
Inertia:1.0
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:20
Max Lbs/s:20
Min hp:8
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
